Our Fees

***Please Note*** Due to recent changes in Florida law title companies are now required to charge all title related fees in one lump sum, with the exception of abstracting. In accordance with this law the title related charges quoted by our office are now listed as "settlement fee" and are the exact sum of fees which were formerly itemized.

 

Settlement Fee: $675.00
   
Title Insurance: PROMULGATED RATE
   
FLA Form 9 (Lenders
   Endorsement):
10% (of both Policies)
   
Additional
   Endorsements:
$25.00 per end
   
Alta 8.1: $50.00
 

Closing Fee: $675.00
   
Lenders Policy: PROMULGATED
   
Abstract: $225.00
   
FLA Form 9 (Lenders
   Endorsement):
10% of Policy
   
Alta 8.1: $50.00
   
Additional
   Endersements:
$25.00 per end
   

Settlement Fee: $635.00
   
Abstracting: $275.00
   
SALES PRICE PREMIUM SALES PRICE PREMIUM
$100,000 $575 $340,000 $1775
$110,000 $625 $350,000 $1825
$120,000 $675 $360,000 $1875
$130,000 $725  $370,000  $1925
$140,000 $775 $380,000 $1975
$150,000 $825 $390,000 $2025
$160,000 $875 $400,000 $2075
$170,000 $925 $410,000 $2125
$180,000 $975 $420,000 $2175
$190,000 $1025 $430,000 $2225
$200,000 $1075 $440,000 $2275
$210,000 $1125 $450,000 $2325
$220,000 $1175 $460,000 $2375
$230,000 $1225 $470,000 $2425
$240,000 $1275 $480,000 $2475
$250,000 $1325 $490,000 $2525
$260,000 $1375 $500,000 $2575
$270,000 $1425 $510,000 $2625
$280,000 $1475 $520,000 $2675
$290,000 $1525 $530,000 $2725
$300,000 $1575 $540,000 $2775
$310,000 $1625 $550,000 $2825
$330,000 $1675 $560,000 $2875

For sales prices below 100,000 title insurance is $5.75 per thousand.

For sales prices above amounts listed here add additional $5.00 per thousand.

Home | TCTitle@bellsouth.net | Locations
Copyright (c) 2006

PowerInfoTech.com